Sichuan Jisheng yashinzwe mu 2015, iherereye mu karere ka Leshan mu rwego rwo hejuru rw’inganda ziteza imbere inganda, zifite ubuso bwa metero kare 60000. Numushinga wubuhanga buhanitse, uhuza R&D, umusaruro no kugurisha ibicuruzwa. Hamwe n’ishoramari rya miliyoni 180 Yuan, isosiyete yateguye kandi ishyiraho imirongo myinshi y’ibicuruzwa bitubahiriza ibipimo ngenderwaho bya GMP, ifite ibikoresho bigezweho bigezweho n’ibikoresho byo kugenzura no gupima. Ibicuruzwa bikubiyemo imirima myinshi, nkapeptide yihariye, peptide yo kwisiga, uduce duto twa molekile, aside aminen'ibindi.
Kuva yashingwa, isosiyete yagiye ikurikirana ISO9001, ISO22000, KOSHER nibindi byemezo kandi ibona patenti zirenga 20. Twashizeho ubwigenge, twateje imbere kandi dushyira hamwe urunigi rwa polypeptide kuva kuri acide ya amine 2-120 kandi twageze ku bintu byinshi byagezweho na patenti ndetse n’umusaruro w’inganda zirenga 50.
WIcyerekezo cya philosophie yimikorere yubuziranenge buhamye no gutsindira inyungu, isosiyete itanga ibikoresho byibanze byiza na serivisi nziza kubigo bikorerwamo ibya farumasi, amavuta yo kwisiga n’ibiribwa.
Sichuan Jisheng aritegereje gufatanya nawe mu ntoki kugirango tugere ku byiza byiza.
Urubuga:http://www.jsjpharm.cn
Ibicuruzwa byerekanwe:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatide, Glucagon, Eptifibatide, Oxytocine, Salmon ya Calcitonin;
Patent muri Polypeptide :Eptifibatide , Calcitonin Salmon
Urutonde rwibicuruzwa byacu
Peptide& Cosmetic Peptide & Ibiryo byongera ibiryo
Ingingo | Izina ryibicuruzwa | URUBANZA No. |
Peptide | Teriparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | —— | |
Protirelin | 24305-27-9 | |
Calcitonin Salmon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aviptadil Acetate | 40077-57-4 |
Ingingo | Izina ryibicuruzwa | URUBANZA No. |
| Oligopeptide-1 | ——— |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Amavuta yo kwisiga | Matrixyl 3000 | ——— |
etrapeptide-1 | ——— | |
Decapepitde-4 | ——— | |
Amavuta yo kwisiga | Oligopeptide-6 | ——— |
Arginine / Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1 / Melitane | 158563-45-2 | |
Tetrapeptide-30 / Tegopep | ——— | |
Decapeptide-12 | ——— | |
Hexapeptide-2 | ——— | |
L-Carnosine | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5 / Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Ingingo | Izina ryibicuruzwa | URUBANZA No. |
Amavuta yo kwisiga | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3 / Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Amavuta yo kwisiga | Peptide y'umuringa | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Ingingo | Izina ryibicuruzwa | URUBANZA No. |
Amavuta yo kwisiga | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3 / Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Amavuta yo kwisiga Peptide | Peptide y'umuringa | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Ingingo | Izina ryibicuruzwa | URUBANZA No. |
Ibiryo byongera ibiryo | L-Leucine | 61-90-5 |
L-Lsoleucine | 73-32-5 | |
L-Glutamine | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
L-Aspartic Acide | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Threonine | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucine | 443-79-8 | |
DL-Glutamic Acide | 617-65-2 |
Igihe cyo kohereza: Nzeri-03-2022